Search Engine Optimization (SEO) Packages
The following packages are indicative prices only. As somebody wanting to rank well for 'Grand Pianos Dunedin' is facing a much easier task than somebody wanting to rank well for 'Plumbing Services Sydney.' Therefore we must price each accordingly upon enquiry.
| Initial Setup Tasks | Silver | Gold | Platinum |
|---|---|---|---|
| $499+gst | $799+gst | $999+gst | |
| Tech team familiarise with site | |||
| Implement new URL (if required) | |||
| Implement new index page content | |||
| Update target keywords | |||
| Analyse linespeed (and advise to change server if required) | |||
| Duplicate Content Checking and report | |||
| 301 redirect (if required) | |||
| Install Google Analytics | |||
| Set-up Monthly reporting | |||
| Submissions to major search engines (DMOZ/Google/BingHoo) | |||
| Submissions to other search engines (NZ Srch / Hotfrog / ASK / Blekko) | |||
| Register or optimise business on Google local/places | |||
| HTML validation | |||
| CSS validation | |||
| Title/Meta Optimisation | |||
| Add speciality meta tags | |||
| H1 and H2 tags | |||
| Anchor Text Optimisation | |||
| Header and Footer Optimisation | |||
| Image Alt Tags | |||
| Rename Images | |||
| Optimise images for page load | |||
| 404 redirect (if required) | |||
| HTML Navigation Bar (if required) | |||
| Create or optimise Links Page | |||
| Create internal hyperlinks to Links page | |||
| Create Robots.txt file | |||
| Create .xml sitemap | |||
| Submit .xml sitemap | |||
| Create html sitemap | |||
| Integrate Blog/FB/Twit/LI links on client site |
| Monthly SEO Tasks | Silver | Gold | Platinum |
|---|---|---|---|
| $499+gst | $799+gst | $999+gst | |
| Activity | Quantity | Quantity | Quantity |
| Submit site to directories | 30 | 60 | 150 |
| Add site to bookmarking sites | 10 | 20 | 40 |
| Posting in classified directories | 10 | 20 | 30 |
| Posting in Business directories | 10 | 10 | 40 |
| Write article for business | 1 | 2 | |
| Submit article to sites | 30 | 45 | |
| Write press release about business | 1 | ||
| Submit press release to sites | 20 | ||
| Submit RSS feed for site | 40 | 40 | |
| Updating info for monthly report |
| Additional Tasks - Available on Request |
|---|
| Make keyword changes based on traffic information from Google Analytics |
| Optimise internal linking structure |
| Create Google Places listing |
| Client Training for help with blogs, social media etc |
| Review Marketing Campaigns |
| Optimise sites that have client reviews (ie.TripAdvisor) |
| Set-up Facebook Account |
| Set-up Twitter Account |
| Set-up Linked-In Account |
| Set-up You-Tube Account |
| Set-up Blog |
| Institute RSS feeds from/to client sites |
| Optimise client site landing page and contacts page for conversion purposes |
| Comprehensive Site Review (Internet Marketing Audit) |
ENQUIRE NOW to increase your website traffic: